About 5364 W Golden Ave
Discover your own slice of North Idaho paradise! Built in 2014 and nestled on 4.47 beautiful acres, this inviting 2-bedroom, 2-bathroom, 1,360 sq. ft. home offers the perfect blend of country living, comfort, and convenience. Horse lovers will appreciate the corral and two covered shelters accommodating up to four horses. The impressive 30' x 40' shop provides room for toys, hobbies, and projects, plus a large RV storage area with water and electrical hookups. Inside, enjoy a gorgeous kitchen with island, spacious primary suite, and ceiling fans throughout the home. Relax or entertain in your enclosed backyard with covered patio. This beautiful home offers expansive acreage in a peaceful, semi-rural setting, yet is less than 10 minutes from downtown Rathdrum. Embrace the open space and start living the North Idaho lifestyle you've been dreaming of!
Features of 5364 W Golden Ave
| MLS® # | 26-9471 |
|---|---|
| Price | $729,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,360 |
| Acres | 4.47 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 5364 W Golden Ave |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Twin Lakes Estates |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Parking | RV Parking - Covered |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Satellite |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Refrigerator, Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Electric, Heat Pump |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Lighting, Horse Facility, Lawn |
|---|---|
| Lot Description | Landscaped, Pasture, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty |
|---|
